The next meeting of the Parish Council will be held in the Duns Tew Village Hall on Monday 1st July 2019, 19:30 – 21:30.
The agenda is available here
The next meeting of the Parish Council will be held in the Duns Tew Village Hall on Monday 1st July 2019, 19:30 – 21:30.
The agenda is available here
Local Audit and Accountability Act 2014 Sections 26 and 27 The Accounts and Audit Regulations 2015 (SI 2015/234)
1. Date of announcement: 19th June 2019
2. Each year the smaller authority’s Annual Governance and Accountability Return (AGAR) needs to be reviewed by an external auditor appointed by Smaller Authorities’ Audit Appointments Ltd. The unaudited AGAR has been published with this notice. As it has yet to be reviewed by the appointed
auditor, it is subject to change as a result of that review.
Any person interested has the right to inspect and make copies of the accounting records for the financial year to which the audit relates and all books, deeds, contracts, bills, vouchers, receipts and other documents relating to those records must be made available for inspection by any person interested. For the year ended 31st March 2019, these documents will be available on reasonable notice by application to:
Jean Ralfe, Duns Tew Parish Clerk and RFO.
Email: dunstewparishcouncil@aol.com or clerk@dunstew.com
Phone: 01869 349012
commencing on: Friday 20th June 2019
and ending on: Friday 2nd August 2019
3. Local government electors and their representatives also have:
The appointed auditor can be contacted at the address in paragraph 4 below for this purpose between the above dates only.
4. The smaller authority’s AGAR is subject to review by the appointed auditor under the provisions of the Local Audit and Accountability Act 2014, the Accounts and Audit Regulations 2015 and the NAO’s Code of Audit Practice 2015. The appointed auditor is:
Moore Stephens, (Ref SW/cc)
Rutland House, Minerva Business Park, Lynch Wood, Peterborough
PE2 6PZ
5. This announcement is made by Jean Ralfe.
You can download a copy of this notice below:
Duns Tew Village Hall – Monday 17th June 2019 – 19:30-21:30
MEMBERS OF THE PARISH AND PUBLIC ARE WELCOME TO ATTEND
Monday 10th June, from 19:30 to 21:00, at the village hall
We have invited Ed Jessamine to attend for the first 30 minutes to update us on the project.
After that we are inviting you to put forward your questions and views regarding the project so that the Parish Council can reflect the village views if the scheme progresses to a planning application Please come along no matter if you support or are against the project – the more views and questions we are aware of the better we can represent you.
The planning committee is made up of Harriet Stapleton (Chair), David Jackson, and Tom Linley.
There is an opportunity to visit the existing solar park on the 9th June for Open Farm Sunday when Aspens are going to be present.
It would be helpful to have an idea of numbers so if you are planning to come on the 10th June please drop an email to harriet.stapleton@dunstew.com
Go To Policies
Go To Finances
Date | Type | Agenda | Minutes | Other |
---|---|---|---|---|
July 1st | PCM | Agenda | Minutes | |
September 2nd | PCM | Agenda | Minutes | |
November 4th | PCM | Agenda | Minutes | |
January 6th | PCM | Agenda | Minutes | |
March 3rd | PCM | Agenda | Minutes | |
May 12th | APM & PCM | Agenda | Minutes |
Date | Type | Agenda | Minutes | Other |
---|---|---|---|---|
January 9th | PCM | Agenda | Minutes | |
March 6th | PCM | Agenda | Minutes | |
May 22nd | PCM | Agenda | Minutes | |
July 3rd | PCM | Agenda | Minutes | |
August 7th | EPCM | Agenda | Minutes | |
September 4th | PCM | Agenda | Minutes | |
November 6th | PCM | Agenda | Minutes | |
January 15th | PCM | Agenda | Minutes | |
March 4th | PCM | Agenda | Minutes | |
May 14th | APM & PCM | Agenda | Minutes |
Date | Type | Agenda | Minutes | Other |
---|---|---|---|---|
January 10th | PCM | Agenda | Minutes | |
March 7th | PCM | Agenda | Minutes | |
May 16th | APM | Agenda | Minutes | |
May 16th | APCM | Agenda | Minutes | |
July 4th | PCM | Agenda | Minutes | |
September 5th | PCM | Agenda | Minutes | |
November 7th | PCM | Agenda | Minutes |
Date | Type | Agenda | Minutes | Other |
---|---|---|---|---|
January 11th | PCM | Agenda | Minutes | |
March 1st | PCM | Agenda | Minutes | |
May 4th | APM | Agenda | Minutes | |
May 4th | APCM | Agenda | Minutes | |
June 28th | PM | Agenda | Minutes | |
July 5th | PCM | Agenda | Minutes | |
September 13th | PCM | Agenda | Minutes | |
November 8th | PCM | Agenda | Minutes |
Date | Type | Agenda | Minutes | Other |
---|---|---|---|---|
January 6th | PCM | Agenda | Minutes | |
March 2nd | PCM | Agenda | Minutes | |
May 4th | PCM | Agenda | Minutes | Audit |
August 3rd | PCM | Agenda | Minutes | |
September 14th | PCM | Agenda | Minutes | |
November 2nd | PCM | Agenda | Minutes | External Audit |
Document | Year |
---|---|
External Auditor Report and Certificate | 2023-2024 |
External Auditor Report and Certificate | 2022-2023 |
Annual governance and accountability return (AGAR) | 2023-2024 |
Additional information for AGAR | 2023-2024 |
Notice of public rights | 2023-2024 |
End of year financial statement | 2023-2024 |
Yearend reconciliation | 2023-2024 |
Breakdown of Reserves Held | 2023-2024 |
Internal audit report | 2023-2024 |
Explanation of Variances | 2023-2024 |
Annual governance and accountability return (AGAR) | 2022-2023 |
Annual governance and accountability return (AGAR) | 2021-2022 |
Notice of public rights | 2021-2022 |
Yearend reconciliation | 2021-2022 |
External Audit | 2021-2022 |
Notice of conclusion of external audit | 2022-2023 |
Notice of conclusion of external audit | 2021-2022 |
Notice of conclusion of external audit | 2020-2021 |
PC accounts | 2020-2021 |
Annual governance and accountability return (AGAR) | 2020-2021 |
Notice of public rights | 2020-2021 |
Policy | Date |
---|---|
Grant awarding policy | 2019-2020 |
Grant application form | 2019-2020 |
Data protection policy | 2018-2019 |
Financial regulations | 2023-2024 |
Health and safety policy | 2019-2020 |
Complaints procedure | 2019-2020 |
Code of conduct | 2022-2023 |
Standing orders | 2023-2024 |
Statement of internal controls 1 | 2019-2020 |
Statement of internal controls 2 | 2019-2020 |
Equality and Diversity | 2020-2021 |
Publication scheme | 2020-2021 |
Type | Title |
---|---|
PCM | Parish Council Meeting |
APM | Annual Parish Meeting |
APCM | Annual Parish Council Meeting |
EPCM | Extraordinary Parish Council Meeting |
PM | Planning Committee Meeting |
Date | Type | Agenda | Minutes | Other |
---|---|---|---|---|
January 14th | PCM | Agenda | Minutes | |
March 4th | PCM | Agenda | Minutes | |
May 7th | APM | Agenda | Minutes | |
May 7th | APCM | Agenda | Minutes | |
June 17th | EPCM | Agenda | Minutes | |
July 1st | PCM | Agenda | Minutes | |
September 2nd | PCM | Agenda | Minutes | Audit |
November 4th | PCM | Agenda | Minutes | Accounts |
Date | Type | Agenda | Minutes | Other |
---|---|---|---|---|
January 8th | PCM | Agenda | Minutes | |
February 26th | PCM | Agenda | Minutes | |
May 10th | APM | Agenda | Minutes | |
May 10th | APCM | Agenda | Minutes | |
May 21st | EPCM | Agenda | Minutes | Accounts |
July 2nd | PCM | Agenda | Minutes | |
October 1st | PCM | Agenda | Minutes | |
November 12th | PCM | Agenda | Minutes |
Date | Type | Agenda | Minutes | Other |
---|---|---|---|---|
January 5th | PCM | Agenda | Minutes | |
March 6th | PCM | Agenda | Minutes | |
April 3rd | PM | Agenda | Minutes | |
May 2nd | APM | Agenda | Minutes | |
May 2nd | APCM | Agenda | Minutes | |
July 10th | PCM | Agenda | Minutes | |
August 31st | PCM | Agenda | Minutes | |
November 1st | EPCM | Agenda | Minutes | |
November 6th | PCM | Agenda | Minutes |
Date | Type | Agenda | Minutes | Other |
---|---|---|---|---|
January 4th | PM | Agenda | Minutes | |
January 4th | PCM | Agenda | Minutes | |
February 1st | PM | Agenda | Minutes | |
March 7th | PM | Agenda | Minutes | |
March 7th | PCM | Agenda | Minutes | |
April 4th | PM | Agenda | Minutes | |
May 3rd | PM | Agenda | Minutes | |
May 3rd | APM | Agenda | Minutes | |
May 9th | APCM | Agenda | Minutes | |
June 12th | PM | Agenda | Minutes | |
July 4th | PCM | Agenda | Minutes | |
September 5th | PCM | Agenda | Minutes | |
November 7th | PCM | Agenda | Minutes |
Date | Type | Agenda | Minutes | Other |
---|---|---|---|---|
January 8th | PM | Agenda | Minutes | |
January 8th | PCM | Agenda | Minutes | |
February 2nd | PM | Agenda | Minutes | |
March 2nd | PCM | Agenda | Minutes | |
March 30th | PM | Agenda | Minutes | |
April 20th | PM | Agenda | Minutes | |
May 18th | PM | Agenda | Minutes | |
May 18th | APM | Agenda | Minutes | |
May 18th | APCM | Agenda | Minutes | |
June 1st | PM | Agenda | Minutes | |
July 6th | PM | Agenda | Minutes | |
September 7th | PM | Agenda | Minutes | |
September 7th | PCM | Agenda | Minutes | |
September 28th | PM | Agenda | Minutes | |
November 2nd | PM | Agenda | Minutes | |
November 2nd | PCM | Agenda | Minutes | |
December 7th | PM | Agenda | Minutes |
Date | Type | Agenda | Minutes | Other |
---|---|---|---|---|
January 9th | PM | Agenda | Minutes | |
January 9th | PCM | Agenda | Minutes | |
March 13th | PCM | Agenda | Minutes | |
April 2nd | PM | Agenda | Minutes | |
May 8th | PM | Agenda | Minutes | |
May 8th | PCM | Agenda | Minutes | |
June 4th | PM | Agenda | Minutes | |
June 5th | APM | Agenda | Minutes | |
June 5th | APCM | Agenda | Minutes | |
July 2nd | PM | Agenda | Minutes | |
October 13th | PM | Agenda | Minutes | |
November 13th | PM | Agenda | Minutes | |
November 13th | PCM | Agenda | Minutes |
None
None
Reference Number: 19/00026/TCA
Raymond Fowler, Substation, Mains Street
Reduce height of a group of Leylandii by 20%, remove dead trees
Reference Number: 19/00036/TCA
Flagstones, 12 Main Street, Duns Tew
Reduce height by 2m and reshape oak tree
Reference Number: 18/02178/F
Acorn Cottage, 7 Middle Barton Road
Single storey rear extension. Loft conversion with associated roof lights
Reference Number: 18/00176/TCA
Paythorne, Main Street
Sycamore (T1) – Fel.l small self-set sycamore in group of trees to be removed due to close proximity to neighbouring trees. Leyland cypress (T2) – Reduce height by 12ft as causing shading and blocking aerial signal. Golden cypress (T3) – Fell. Stem split in bad weather.
Reference Number: 18/0001173/TCA
Stable End, Middle Barton Road
Pear (T1) Fell. Decay cavity at base, large split up trunk, creaking in wind. Close proximity to building. 7M tall. Horse Chestnut (T2) Fell. Half canopy is dead, remainder is dying back.
Reference Number: 18/00168/TCA
North Barn, 1 Spring Farm Court
Poplar (T1) Reduce height by up to 5M, remove low broken branch and shape canopy. Tree is outgrowing position and casting shade. Variegated acer (T2) Remove reversion growth to ensure future development. Alder(T3) Fell.
Reference Number: 18/0412/CLUP
5 Longfield
Certificate of Lawfulness of Proposed development for a single storey, flat roofed structure as a garden room. 5.7m (W) x 4.1m (D) x 2.5m (H). Occasional use, garden room and home study. Rear garden location, no changes to property access.
Reference Number: 18/01439/LB
1 Daisy Hill
Internal renovation to return the barn to open plan
Reference Number: 18/00329/DISC
7 Daisy Hill
Discharge condition 7 (vents and flues) of 18/00579/LB
Reference Number: 18/00330/DISC
Glendale, Main Street
Partial discharge of condition 3 (slates only) of 15/00475/F
Reference Number: 18/00231/TCA
Duns Tew Village Hall, Middle Barton Road
Birch (T1) Reduce 10m height by 3m. shape canopy. Remove by up to 2m from fabric of building.
Pooper Snooper, a free smartphone application and website aims to build public awareness and in turn increase social pressure on dog fouling, and to identify problem hotspots to allow for better targeted enforcement activities.
To achieve these aims, the mobile app, enables you to quickly and accurately record the locations of dog fouling on an interactive map, providing an overview of dog fouling hotspots. Any dog fouling incidents that are cleaned up can be marked as resolved, and bin locations can be recorded within the app, with a “find nearest bin” function helping you locate bins in unfamiliar areas. To help raise public awareness you can share your records along with an overview of dog fouling in the local area, on Twitter and Facebook.
The first, small step in the plan to improve our park. We have purchased new seats and chains for the swings, to replace the old seats, which were falling apart.
The Annual Parish Meeting will be held on Tuesday 7th May, from 19:30 to 20:00, in the Duns Tew village hall.
This will be immediately followed by the Annual Parish Council Meeting, from 20:00 to 21:30.
The public and press are invited to be present