Go To Policies
Go To Finances
Date | Type | Agenda | Minutes | Other |
---|---|---|---|---|
July 1st | PCM | Agenda | Minutes | |
September 2nd | PCM | Agenda | Minutes | |
November 4th | PCM | Agenda | Minutes | |
January 6th | PCM | Agenda | Minutes | |
March 3rd | PCM | Agenda | Minutes | |
May 12th | APM & PCM | Agenda | Minutes |
2023/24
Date | Type | Agenda | Minutes | Other |
---|---|---|---|---|
January 9th | PCM | Agenda | Minutes | |
March 6th | PCM | Agenda | Minutes | |
May 22nd | PCM | Agenda | Minutes | |
July 3rd | PCM | Agenda | Minutes | |
August 7th | EPCM | Agenda | Minutes | |
September 4th | PCM | Agenda | Minutes | |
November 6th | PCM | Agenda | Minutes | |
January 15th | PCM | Agenda | Minutes | |
March 4th | PCM | Agenda | Minutes | |
May 14th | APM & PCM | Agenda | Minutes |
2022/23
Date | Type | Agenda | Minutes | Other |
---|---|---|---|---|
January 10th | PCM | Agenda | Minutes | |
March 7th | PCM | Agenda | Minutes | |
May 16th | APM | Agenda | Minutes | |
May 16th | APCM | Agenda | Minutes | |
July 4th | PCM | Agenda | Minutes | |
September 5th | PCM | Agenda | Minutes | |
November 7th | PCM | Agenda | Minutes |
2021/22
Date | Type | Agenda | Minutes | Other |
---|---|---|---|---|
January 11th | PCM | Agenda | Minutes | |
March 1st | PCM | Agenda | Minutes | |
May 4th | APM | Agenda | Minutes | |
May 4th | APCM | Agenda | Minutes | |
June 28th | PM | Agenda | Minutes | |
July 5th | PCM | Agenda | Minutes | |
September 13th | PCM | Agenda | Minutes | |
November 8th | PCM | Agenda | Minutes |
2020/21
Date | Type | Agenda | Minutes | Other |
---|---|---|---|---|
January 6th | PCM | Agenda | Minutes | |
March 2nd | PCM | Agenda | Minutes | |
May 4th | PCM | Agenda | Minutes | Audit |
August 3rd | PCM | Agenda | Minutes | |
September 14th | PCM | Agenda | Minutes | |
November 2nd | PCM | Agenda | Minutes | External Audit |
Finances
Document | Year |
---|---|
External Auditor Report and Certificate | 2023-2024 |
External Auditor Report and Certificate | 2022-2023 |
Annual governance and accountability return (AGAR) | 2023-2024 |
Additional information for AGAR | 2023-2024 |
Notice of public rights | 2023-2024 |
End of year financial statement | 2023-2024 |
Yearend reconciliation | 2023-2024 |
Breakdown of Reserves Held | 2023-2024 |
Internal audit report | 2023-2024 |
Explanation of Variances | 2023-2024 |
Annual governance and accountability return (AGAR) | 2022-2023 |
Annual governance and accountability return (AGAR) | 2021-2022 |
Notice of public rights | 2021-2022 |
Yearend reconciliation | 2021-2022 |
External Audit | 2021-2022 |
Notice of conclusion of external audit | 2022-2023 |
Notice of conclusion of external audit | 2021-2022 |
Notice of conclusion of external audit | 2020-2021 |
PC accounts | 2020-2021 |
Annual governance and accountability return (AGAR) | 2020-2021 |
Notice of public rights | 2020-2021 |
Policies
Policy | Date |
---|---|
Grant awarding policy | 2019-2020 |
Grant application form | 2019-2020 |
Data protection policy | 2018-2019 |
Financial regulations | 2023-2024 |
Health and safety policy | 2019-2020 |
Complaints procedure | 2019-2020 |
Code of conduct | 2022-2023 |
Standing orders | 2023-2024 |
Statement of internal controls 1 | 2019-2020 |
Statement of internal controls 2 | 2019-2020 |
Equality and Diversity | 2020-2021 |
Publication scheme | 2020-2021 |
Risk assessments
Key
Type | Title |
---|---|
PCM | Parish Council Meeting |
APM | Annual Parish Meeting |
APCM | Annual Parish Council Meeting |
EPCM | Extraordinary Parish Council Meeting |
PM | Planning Committee Meeting |
2019/20
Date | Type | Agenda | Minutes | Other |
---|---|---|---|---|
January 14th | PCM | Agenda | Minutes | |
March 4th | PCM | Agenda | Minutes | |
May 7th | APM | Agenda | Minutes | |
May 7th | APCM | Agenda | Minutes | |
June 17th | EPCM | Agenda | Minutes | |
July 1st | PCM | Agenda | Minutes | |
September 2nd | PCM | Agenda | Minutes | Audit |
November 4th | PCM | Agenda | Minutes | Accounts |
2018/19
Date | Type | Agenda | Minutes | Other |
---|---|---|---|---|
January 8th | PCM | Agenda | Minutes | |
February 26th | PCM | Agenda | Minutes | |
May 10th | APM | Agenda | Minutes | |
May 10th | APCM | Agenda | Minutes | |
May 21st | EPCM | Agenda | Minutes | Accounts |
July 2nd | PCM | Agenda | Minutes | |
October 1st | PCM | Agenda | Minutes | |
November 12th | PCM | Agenda | Minutes |
2017/18
Date | Type | Agenda | Minutes | Other |
---|---|---|---|---|
January 5th | PCM | Agenda | Minutes | |
March 6th | PCM | Agenda | Minutes | |
April 3rd | PM | Agenda | Minutes | |
May 2nd | APM | Agenda | Minutes | |
May 2nd | APCM | Agenda | Minutes | |
July 10th | PCM | Agenda | Minutes | |
August 31st | PCM | Agenda | Minutes | |
November 1st | EPCM | Agenda | Minutes | |
November 6th | PCM | Agenda | Minutes |
2016/17
Date | Type | Agenda | Minutes | Other |
---|---|---|---|---|
January 4th | PM | Agenda | Minutes | |
January 4th | PCM | Agenda | Minutes | |
February 1st | PM | Agenda | Minutes | |
March 7th | PM | Agenda | Minutes | |
March 7th | PCM | Agenda | Minutes | |
April 4th | PM | Agenda | Minutes | |
May 3rd | PM | Agenda | Minutes | |
May 3rd | APM | Agenda | Minutes | |
May 9th | APCM | Agenda | Minutes | |
June 12th | PM | Agenda | Minutes | |
July 4th | PCM | Agenda | Minutes | |
September 5th | PCM | Agenda | Minutes | |
November 7th | PCM | Agenda | Minutes |
2015/16
Date | Type | Agenda | Minutes | Other |
---|---|---|---|---|
January 8th | PM | Agenda | Minutes | |
January 8th | PCM | Agenda | Minutes | |
February 2nd | PM | Agenda | Minutes | |
March 2nd | PCM | Agenda | Minutes | |
March 30th | PM | Agenda | Minutes | |
April 20th | PM | Agenda | Minutes | |
May 18th | PM | Agenda | Minutes | |
May 18th | APM | Agenda | Minutes | |
May 18th | APCM | Agenda | Minutes | |
June 1st | PM | Agenda | Minutes | |
July 6th | PM | Agenda | Minutes | |
September 7th | PM | Agenda | Minutes | |
September 7th | PCM | Agenda | Minutes | |
September 28th | PM | Agenda | Minutes | |
November 2nd | PM | Agenda | Minutes | |
November 2nd | PCM | Agenda | Minutes | |
December 7th | PM | Agenda | Minutes |
2014/15
Date | Type | Agenda | Minutes | Other |
---|---|---|---|---|
January 9th | PM | Agenda | Minutes | |
January 9th | PCM | Agenda | Minutes | |
March 13th | PCM | Agenda | Minutes | |
April 2nd | PM | Agenda | Minutes | |
May 8th | PM | Agenda | Minutes | |
May 8th | PCM | Agenda | Minutes | |
June 4th | PM | Agenda | Minutes | |
June 5th | APM | Agenda | Minutes | |
June 5th | APCM | Agenda | Minutes | |
July 2nd | PM | Agenda | Minutes | |
October 13th | PM | Agenda | Minutes | |
November 13th | PM | Agenda | Minutes | |
November 13th | PCM | Agenda | Minutes |